DE -PPE-DE: Herr Ingo FRIEDRICH
Fill in Online Questionnaire:
da
de
en
fr
hu
it
nl
pl
pt
sl
sv
SSL:
da
de
en
fr
hu
it
nl
pl
pt
sl
sv
Contact
Results
| 52,54/rev,68, Reject directive | no |
| 29,41,59, Fix Title | no |
| 69, information processing not technical | no |
| 55/rev.,97,108,1e, "technical" by forces of nature | no |
| 70, Art4(3) - forces of natures, industrial | no |
| 60, efficient use of resources != patent | no |
| 72, Art5.1a - no program claims | abstain |
| proposition modifiee | yes |
| resolution | yes |
FFII Questionnaire answers:
No questionnaire answers so far
Last update: Sat Jul 31 10:23:19 2004 UTC